您好!欢迎进入来到康华尔电子爱普生晶振专营!

深圳市康华尔电子有限公司

EPSON CRYSTAL CO,LTD.

首页 行业资讯

5G室外基站控制器专用的OSC晶振X1G005601006900

2022-10-18 16:00:30 

5G室外基站控制器专用的OSC晶振X1G005601006900,当虚拟世界与现实世界的触碰便有了5G,而5G的到来直接推动着我们进入一个快速发展的世界,当我们还沉浸4G时代时,回首发觉5G已是领先者,像增强视频和增强现实(AR)的使用。5G用户花费的时间增长最快的是AR和增强视频服务。而5G这些增强视频服务都少不了晶振作为辅助元器件,石英对于5G意味着什么呢?

Product Number 爱普生有源晶振
Frequency LxWxH Output Wave Supply Voltage Ope Temperature Freq. Tol.
X1G005601006900 SG-8018CG 8.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007000 SG-8018CG 13.333000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007100 SG-8018CG 28.636360 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007200 SG-8018CG 44.236800 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007300 SG-8018CG 130.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007400 SG-8018CG 8.192000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007500 SG-8018CG 2.097152 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007600 SG-8018CG 49.824000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007700 SG-8018CG 133.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007800 SG-8018CG 19.200000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601007900 SG-8018CG 41.439990 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008000 SG-8018CG 16.608000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008100 SG-8018CG 33.333000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008200 SG-8018CG 7.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008300 SG-8018CG 33.176000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008400 SG-8018CG 33.333000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008500 SG-8018CG 7.372800 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008600 SG-8018CG 4.800000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008700 SG-8018CG 18.400000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008800 SG-8018CG 4.915200 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601008900 SG-8018CG 133.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G005601009000 SG-8018CG 2.800000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
爱普生公司推出这款5G晶振SG-8018CG晶振,爱普生可编程晶体振荡器编码X1G005601006900,频率8.000000兆赫,输出WaveCMOS,电源电压1.62 ~ 3.63 V,尺寸(LxWxH)2.50 x 2.00 x 0.80 mm,工作温度-40至+105°C,频率公差±50ppm,额外的OptionsN /OSC类型可编程时钟OSC,具有一定的高性能,低电压之特点,非常适合用于5G室外基站控制器,GPS定位器,汽车充电器,仪器设备,苹果手机蓝牙音响等领域。

X1G0056010069 215G室外基站控制器专用的OSC晶振X1G005601006900,普通石英晶体振荡器(OSC)通常用作微处理器的时钟器件。电压控制式晶体振荡器(VCXO)的精度较高,通常用于锁相环路。温度补偿式晶体振荡器(TCXO)采用温度敏感器件进行温度频率补偿,频率精度更高,通常用于通信设备,如手机,GPS定位等。

网友点评